
| Stock #: | P1211 |
| Mileage: | 32,047 |
| Trim: | GLS |
| Exterior Color: | Laguna Sand |
| Interior Color: | Beige |
| Stock #: | P1210 |
| Mileage: | 18,354 |
| Trim: | GLS |
| Exterior Color: | Maroon |
| Interior Color: | Beige |
| Stock #: | P1207 |
| Mileage: | 28,755 |
| Trim: | GLS |
| Exterior Color: | Nordic White Solid |
| Interior Color: | Beige |
| Stock #: | 10549 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Black Noir Pearl |
| Interior Color: | Gry Cloth Seating |
| Stock #: | 10556 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Laguna Sand Metallic |
| Interior Color: | Bge Cloth Seating |
| Stock #: | 10568 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Carbon Gray Mist Metallic |
| Interior Color: | Gry Cloth Seating |
| Stock #: | 10575 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Laguna Sand Metallic |
| Interior Color: | Bge Cloth Seating |
| Stock #: | 10530 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Quicksilver Metallic |
| Interior Color: | Gry Cloth Seating |
| Stock #: | 10531 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Carbon Gray Mist Metallic |
| Interior Color: | Gry Cloth Seating |
| Stock #: | 10555 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Laguna Sand Metallic |
| Interior Color: | Bge Cloth Seating |
| Stock #: | 10565 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Apple Red Pearl |
| Interior Color: | Bge Cloth Seating |
| Stock #: | 10574 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Carbon Gray Mist Metallic |
| Interior Color: | Gry Cloth Seating |
| Stock #: | 10573 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Apple Red Pearl |
| Interior Color: | Bge Cloth Seating |
| Stock #: | 10557 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Apple Red Pearl |
| Interior Color: | Bge Cloth Seating |
| Stock #: | 10563 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Black Noir Pearl |
| Interior Color: | Bge Cloth Seating |
| Stock #: | 10571 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Black Noir Pearl |
| Interior Color: | Gry Cloth Seating |
| Stock #: | 10564 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Black Noir Pearl |
| Interior Color: | Gry Cloth Seating |
| Stock #: | 10569 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Black Noir Pearl |
| Interior Color: | Gry Cloth Seating |
| Stock #: | 10550 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Black Noir Pearl |
| Interior Color: | Gry Cloth Seating |
BEST CAR IN ITS CLASS JUST GOT BETTER. SEPTEMBER SPECIAL $1500.00 REBATE PLUS AN ADDITIONAL $1000 TO TAKE THE SUPER LOW RATE THRU HYUNDAI. WE HAVE THEM AND ARE READY TO COME HOME WITH YOU.
| Stock #: | 10447 |
| Mileage: | 0 |
| Trim: | GLS |
| Exterior Color: | Carbon Gray Mist |
| Interior Color: | Gry Cloth Seating |
Pricing may include current promotions, incentives, and/or bonus cash. Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.